top of page
![]() VA 11 Adv. by S.P. (pencil)This is an original image created by the student supporting the investigative theme of hands. | ![]() VA 11 Adv. by R.S. (erased charcoal) | ![]() Self Portrait J.G. |
---|---|---|
![]() VA12 Adv. Self Portrait K.B. | ![]() VA11 Adv. by L.E. (pencil)This is an original image created by the student supporting the investigative theme of dermatillomania. | ![]() VA11 Adv. by R.G. (pencil)This is an original image created by the student supporting the investigative theme of eyes. |
![]() VA11 Adv by K.G. (pencil)This is an original image created by the student supporting the investigative tribute to GiGi. | ![]() VA 11 Adv. by E.B. (pointilism)This is an original image created by the student to support the investigative theme of frost. | ![]() IB Level I (pencil)This is an original image (student was there) created by the student to support the investigative theme of city systems. |
![]() VA 11 Adv. by C.J.This is an original image created by the student to support the investigative theme of eyes. C.C. did eight eyes in total, all members of her family. Finished drawing is exceptional. | ![]() VA 11 Adv. (pencil)This is an original image created by the student supporting the investigative theme of graphite. | ![]() VA 11 Adv. by E.J. (pencil)This is an original image created by the student supporting the investigative theme of blood. |
![]() VA11 Adv. by M.A. (pencil)This is an original image created by the student supporting the investigative theme of hands. | ![]() VA11 Adv. by R.A. (pencil)This is an original image created by the student supporting the investigative theme of technology and its effect on us. | ![]() VA 11 (erased charcoal)This is an original self portrait created by the student. |
![]() Self Portraits VA12 Advanced WK | ![]() Self Portraits VA12 Advanced AB | ![]() Self Portraits VA12 Advanced |
![]() Self Portraits VA12 Advanced | ![]() Self Portraits VA12 Advanced | ![]() Self Portraits VA12 Advanced |
![]() Self Portraits VA12 Advanced | ![]() Self Portraits VA12 Advanced | ![]() Self Portraits VA12 Advanced |
![]() Self Portraits VA12 Advanced | ![]() Self Portraits VA12 Advanced | ![]() Self Portraits VA12 Advanced |
![]() Self Portraits VA12 Advanced | ![]() Self Portraits VA12 Advanced | ![]() VA 12 Adv. by C.E.Pop can still life study (colour pencil). |
![]() VA 12 Adv. by C.E.Dream series. | ![]() VA 11 by B.L. (erased charcoal)This is an original self portrait. | ![]() VA 10 by F.F.This is a grade 10 tonal study, observe the detail around the mouth and top edge of the the head - outstanding! |
![]() VA 10 exerciseColour exercise where students find a bright and varied image, cut it into strips and reproduce every second one. | ![]() VA 11 by F.F. (erased charcoal)This is an original image created by F.F. - it is a study of her feet and those of two closest friends. Each piece of gravel was painstakingly erased. | ![]() VA 11 by C.C. (erased charcoal)This is an original image created by the student supporting the investigative theme of technology - this is the inside of a dead computer. |
![]() VA 11 exercise by A.B.Exercise of drawing black on white and then white on black. Warm-up for charcoal eraser drawings. | ![]() VA 10 (pencil)Tonal drawing. | ![]() VA 11 (erased charcoal)Original self portrait. |
![]() VA 12 Adv. colour exerciseStill life study, colour. | ![]() VA 10 by A.G. (pencil)Tonal drawing. | ![]() VA 11 Adv. by A.B. (erased charcoal)This is an original image created by the student supporting her investigative theme. It is outstanding to see up close. |
![]() Sketchbook Process Page | ![]() VA 11 by A.B. (erased charcoal)Original image - shot with difficulty! | ![]() VA 11 Adv. by T.P. (pencil)This is an original image. |
![]() IB Level I by E.B. (tonal)This is an original image created by the student supporting the investigative theme of worship. |
Click image
for expanded
view
bottom of page